Delivery – 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1091216 |
| MF ID | 18001-09 |
| Brand | TraceableLIVE® |
| Manufacturer | Cole-Parmer Inst. |
| Accuracy | ± 0.25°C |
| Application | Datalogging Digital Thermometer with Alarm |
| Display Specifications | Triple Display |
| Display Type | LCD Display |
| For Use With | For Monitoring Long Term Sensitive Biologicals / Stem Cells |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| Power Source | Battery Operated |
| Probe Type | Stainless Steel Probe / Platinum RTD Sensor |
| Response Time | 12 Seconds |
| Temperature Range | -328° to +221°F (-200° to +105°C) |
| UNSPSC Code | 41112220 |








