Delivery – 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1089225 |
| MF ID | 98768-53 |
| Brand | Traceable® Excursion-Trac™ |
| Manufacturer | Cole-Parmer Inst. |
| Accuracy | ± 0.2°C |
| Application | Datalogging Thermometer with Alarm |
| Display Specifications | Triple Display |
| For Use With | For Refrigerators, Freezers, Water Baths, Heating Blocks and Incubators |
| Measuring Scale | Celsius |
| Mounting Type | Multiple Mounting Options |
| Power Source | Battery Operated |
| Probe Type | 2 Stainless Steel Probes / Platinum Sensors |
| Response Time | 10 Seconds |
| Specifications | 3/4 X 2-3/4 X 4-1/4 Inch |
| Temperature Range | -90° to +105°C |
| UNSPSC Code | 41112220 |







