Delivery – 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1129021 |
| MF ID | 15079665 |
| Brand | Fisherbrand™ Traceable® Excursion-Trac™ |
| Manufacturer | Fisher Scientific |
| Accuracy | ± 0.4°C, ± 3% RH (5 to 75% RH) |
| Application | Datalogging Thermometer / Hygrometer with Alarm |
| Display Specifications | Triple Display |
| Display Type | LCD Display |
| For Use With | For Hoods, Storerooms and Cleanrooms |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| Power Source | Battery Operated |
| Probe Type | External Probe |
| Relative Humidity Range | 0 to 95% RH |
| Specifications | 1 X 3-1/4 X 5-1/2 Inch, 6 oz., USB Transfer |
| Temperature Range | 0° to 65°C |
| UNSPSC Code | 41112301 |
