Delivery – 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 639566 |
| MF ID | 1166114 |
| Brand | Traceable® |
| Manufacturer | Fisher Scientific |
| Accuracy | ± 1.8°F / ± 1°C |
| Application | Hygrometer / Thermometer Pen |
| Display Type | Digital Display |
| For Use With | For Freezers |
| Material | Plastic Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Handheld |
| Power Source | Battery Operated |
| Probe Type | Solid State Sensor |
| Relative Humidity Range | 25 to 98% RH |
| Specifications | 1/2 X 1-1/4 X 6-1/2 Inch |
| Temperature Range | 32° to 122°F (0 to 50°C) |
| UNSPSC Code | 41112301 |








