Delivery – 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1093032 |
| MF ID | 04500018 |
| Brand | Fridge-tag® 2L |
| Manufacturer | Fisher Scientific |
| Accuracy | ± 0.5°C (-10° to +40°C), ± 0.8°C (-25° to -10°C) |
| Application | Refrigerator Vaccine Data Logger with Alarm |
| Display Specifications | 27 X 95 mm |
| Display Type | LCD Display |
| For Use With | For Monitoring Vaccines in Refrigerators |
| Measuring Scale | Fahrenheit / Celsius |
| Power Source | Battery Operated |
| Probe Type | Glycol Bottle Probe |
| Response Time | Every Minute |
| Specifications | 14.5 X 75 X 128 mm, High / Low Alarm, USB Interface |
| Temperature Range | -22° to +131°F (-30° to +55°C) |
| UNSPSC Code | 41111979 |
