Delivery – 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 830460 |
| MF ID | NC0199480 |
| Brand | EasyLog® |
| Manufacturer | PANTek Technologies LLC |
| Accuracy | ± 0.5°C |
| Application | Temperature Data Logger with Alarm |
| Display Type | LCD Display |
| For Use With | For Refrigerators and Freezers |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Wall Mount |
| Power Source | Battery Operated |
| Probe Type | Internal Sensor |
| Response Time | Every 10 Seconds to Every 12 Hours |
| Specifications | 7/8 X 1 X 4-3/4 Inch, 16,378 Readings Capacity, USB |
| Temperature Range | -31° to +176°F (-35° to +80°C) |
| UNSPSC Code | 41111979 |
