Delivery – 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 1182065 |
| MF ID | VFC400-USB |
| Brand | LogTag® VFC400-USB® |
| Manufacturer | Control Solutions Inc |
| Accuracy | ± 0.3°C (-40° to +99°C) |
| Application | Refrigerator / Freezer Vaccine Data Logger with Alarm |
| Display Type | LCD / LED Display |
| For Use With | For Monitoring Vaccines in Refrigerators and Freezers |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Wall Mount |
| Power Source | AC Adaptor / USB / Battery Backup |
| Probe Type | Glycol Bottle Probe |
| Response Time | Every 30 Seconds to Every 18 Hours |
| Specifications | 3/4 X 2-4/5 X 5-1/2 Inch, USB 2.0 / Micro USB Socket, 5 Foot Long Cable |
| Temperature Range | -40° to 210°F (-40° to 99°C) |
| UNSPSC Code | 41111979 |







