Delivery – 1-2 Weeks, Directly Ships from the Manufacturer
| Item Id | 903249 |
| MF ID | MM120 |
| Brand | Dickson |
| Manufacturer | Dickinson Company |
| Accuracy | ± 1.8°F (0° to 122°F) / ± 1°C (-18° to +50°C) |
| Application | Digital Vaccine Thermometer with Alarm |
| Display Type | LCD Display |
| For Use With | For Vaccine Monitoring in Refrigerators and Freezers |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Wall Mount |
| Power Source | Battery Operated |
| Probe Type | External Thermistor Probe |
| Relative Humidity Range | 0 to 95% RH |
| Response Time | Every 30 Seconds |
| Specifications | Audible and Visual Alarms |
| Temperature Range | -50° to +122°F (-50° to +50°C) |
| UNSPSC Code | 41112200 |








